Perfecte Calacatta Zebrino witte marmeren platen
Beschrijving
Technische Parameters

Perfecte Calacatta Zebrino witte marmeren platen



Calacatta Zebrino White Marble komt uit Italy Original, met een perfect plaatoppervlak, de schone witte delen met rechte grijze aderen, steeds meer klanten houden van het oppervlak met een hoog gepolijste graad. En de prijzen zijn zeer vergelijkend en beter dan Calacatta White / Gold.
Calacatta Zebrino wit kan worden gebruikt in alle delen van uw huis, zoals vloertegels, muurachtergrond, badkamerdecoratie en andere secties. Het kan worden verwerkt in werkbladen, eilandbladen, ijdelheidsbovenkanten en tegels.
| Grootte | stuks / | dozen (pc) / | m2/ | kg / | M2/ | Ton / |
| karton | carate | krat | carte | Houder | Houder | |
| 305 x 305 x 10 mm 12 GG-quotum; x 12 GG-quotum; x 3 / 8 GG-quotum; | 10 | 46 dozen | 42.79 | 1240 | 900 | 26.08 |
| 406 x 406 x 10 mm 16 GG-quotum; x 16 GG-quotum; x 3 / 8 GG-quotum; | 6 | 30 dozen | 29.67 | 860 | 900 | 26.08 |
| 457 x 45 x 10 mm 18 GG-quotum; x 18 GG-quotum; x 3 / 8 GG-quotum; | 6 | 30 dozen | 37.6 | 1090 | 900 | 26.08 |
| 300 x 600 x 20 mm 12 GG-quotum; x 24 GG-quotum; x 3 / 4 GG-quotum; | x | 100 stuks | 18 | 1044 | 450 | 26.1 |

Calacatta Zebrino is een opvallend Italiaans marmer met gedurfde zwart-witte lineaire aderen en een gepolijst oppervlak. Het is een knock-out, stijlvol en mooi, en zeker het brandpunt van elke installatie.
| Tegel | Plaat | Aanrecht in de keuken | IJdelheid Top |
| 12 GG-quotum; x 12 GG-quotum; | 1000 (up) * 600 (up) | 96 GG-quotum; x 36 GG-quotum; | 25 GG-quotum; x 22 GG-quotum; |
| (305 X 305 of 300 X 300) | |||
| 24 GG-quot; X 12 GG-quot; | 1000 (up) * 700 (up) | 96 GG-quotum; x25 1 / 2 GG-quotum; | 31 GG-quot; x 19 GG-quot; / 22 GG-quot; |
| (610 X 305 of 600 X 300) | |||
| 24 GG-quotum; x 24 GG-quotum; | 1000 (up) * 900 (up) | 96 GG-quotum; x 16 GG-quotum; | 37 GG-quot; x 19 GG-quot; / 22 GG-quot; |
| (610 X 610 of 600 X 600) | |||
| 18 GG-quot; X 18 GG-quot; | 1800 (up) * 1200 (up) | 78 GG-quotum; x 36 GG-quotum; | 49 GG-quot; x 19 GG-quot; / 22 GG-quot; |
| (457X457) | |||
| 400*400 | 2400 (up) * 1200 (up) | 78 GG-quotum; x25 1 / 2 GG-quotum; | 61 GG-quot; x 19 GG-quot; / 22 GG-quot; |
| 800*800 | Volgens | 72 GG-quotum; x 36 GG-quotum; | 73 GG-quot; x 19 GG-quot; / 22 GG-quot; |
| je aanvraag | |||
| Volgens uw verzoek | Volgens uw tekening | ||
| Dikte: 10 mm; 12 mm; 15 mm; 18 mm; 20 mm; 25 mm; 30 mm ; 35 mm; 40 mm; 45 mm; 50 mm; enzovoort. | |||



![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Fabriek& Platen magazijn video

![]() |
Xiamen Realho Stone Co., Ltd.
Ms.Pearl Lee
Tel: 86-592-8326666 Fax: 86-592-8327777
Email: Sales@realho.com
Mobiel / Whatsapp: 86-18850050013
Voeg eenheid 8 F, Yongtongchang Blad, nr. 388 Jiahe Road, Xiamen China toe
Aanvraag sturen
Misschien vind je dit ook leuk






















